| Home | Location | Map-of-Limburg_South | Directions | Conferences | Apartments | Activities/Services | Contact | Special_Offers | History |
| Pricelist 2010 | 3 pers. | 4 pers. | 6 pers. | 8 pers | 10 pers | 12 pers. |
High season prices |
| Week low season | 310 | 390 | 470 | 650 | 950 | 1100 | Eastern |
| Weekend low season | 186 | 234 | 282 | 390 | 570 | 660 | Voorjaarsvakantie 30.04 - 09.05 |
| Midweek low season | 155 | 195 | 225 | 325 | 475 | 550 | Ascension Holiday |
| Pentecost | |||||||
| Week high season | 350 | 400 | 500 | 650 | 950 | 1100 | Holiday 03.07 - 21.08 # : |
| Weekend high season | 245 | 294 | 350 | 455 | 665 | 770 | # Only weekrentals |
| Midweek high season | 210 | 252 | 300 | 390 | 570 | 600 | Holiday 15.10 - 31.10 |
| Long-weekend-Ascension | 280 | 336 | 400 | 520 | 760 | 880 | Christmas Holiday 20.12 - 03.01 # |
| Prices between 7 mei - 6juli 2010 | # Only weekrentals | ||||||
| Week | 310 | 390 | 470 | 650 | 950 | 1100 | Except for the 10 and 12 pers.apartment |
| Weekend | 217 | 273 | 329 | 455 | 665 | 770 | rental possiblilities for the whole year except |
| Midweek | 186 | 336 | 282 | 390 | 570 | 660 | during Christmas and Newyears break. |
Additional costs:
Exclusive;
|
|
||
![]() |
|||
|
|||
![]() |
|||
More important information
|
| Home | Location | Map-of-Limburg_South | Directions | Conferences | Apartments | Activities/Services | Contact | Special_Offers | History |